Product Description
PET Disc Tag is ideal for access control, security & logistics applications. These clear disc tags consist of an RFID E-unit laminated between two PET plastic sheets. It is available with different chips & memory Sizes.
Product Features
| Electrical Characteristics | |||||||||||
| Operating Frequency Operating mode Reading Distance
|
: : : : : : |
13.56 MHz, 125 KHz. Passive (without battery.) Depending on type of reader.
|
|||||||||
| Physical Characteristics | |||||||||||
| Size | : | Φ 12mm, Φ 16mm, Φ 25mm, Φ 27mm, Φ 30mm, Φ 50mm (Other Shape & Size on request). | |||||||||
| Thickness | : | 0.8mm | |||||||||
| Weight | : | <0.8grams. | |||||||||
| Colour | : | Clear | |||||||||
| Antenna type | : | Wire Antenna | |||||||||
| Raw Materials | |||||||||||
| Antenna | : | Enamelled Copper Wire | |||||||||
| Encapsulate material | : | Polyethylene Terephthalate (PET) | |||||||||
| Thermal & Environmental Characteristics | |||||||||||
| Ingress Protection | : | IP56 | |||||||||
| Storage Temp | : | -20°C to + 85°C | |||||||||
| Operating Temp | : | -20°C to + 85°C | |||||||||
| Transport Conditions | : | -20°C to + 85°C | |||||||||
| Optional features | |||||||||||
| : | Serial number printing using laser engraving. | ||||||||||
| Applications | |||||||||||
| : |
|
||||||||||
PLEASE CONTACT FOR PRICE RELATED QUERIES AND PLACING ORDERS AT:
MINDWARE
S -4, Plot No-7, Pocket-7, Pankaj Plaza,
Near Metro Station, Sector-12,
Dwarka, New Delhi-110078, (India)+91-11-46102688 DIRECT LINE
Phones: +91-11-28032434, +91-11-46102688, +91-9810822688, +91-9717122688
Email: gm@indianbarcode.com
Technology with Human Touch
Ratings and Reviews
5
4 Reviews
4 Reviews
5
4
4
0
3
0
2
0
1
0
Review
Share this product
Select Platforms & Share